Dell Precision Series, Model, Release-Date, CPU, Chipset, RAM-Max, GPU, Storage, Screen (Reference)
3000, 5000, 7000 Series (2015–current)
Dell-Latitude Series
Dell announced a new series of Latitude laptops in August 2013: the 3000 series, the 5000 series and the 7000 series. In October 2015, Dell announced the first generation of Precision mobile workstations of this series with model numbers 3510, 5510, 7510 and 7710. In January 2017, Dell announced the second generation laptops in this series with model numbers 3520, 5520, 7520 and 7720. In April 2018, Dell announced the third generation of laptops in this series with model numbers 3530, 5530, 7530 and 7730. In May 2019 Dell announced the 4th Generation of the 55xx and 7xxx series mobile workstations with the release of the 5540, 7540 and 7740 models.All first generation (xx10) Precision Series
Dell Precision laptops (except the 5510) are compatible with the E-Series Advanced Port Replicators. The second generation (xx20) Precision laptops support the E-Series docking station for the 7520 and 7720 models, but not for the 3520 and 5520 models. The third generation (xx30) Precision laptops no longer support the E-Series docking station.Model | Release | Weight | CPU | Chipset | Memory (max) | Graphics | Storage | Screen |
---|---|---|---|---|---|---|---|---|
17.3" Ultimate | ||||||||
Precision 7750 | May 2020 | 3.13 kg (6.9 lb) | i5-10400H (4 Core, 8MB Cache, 2.60 GHz to 4.60 GHz) i7-10750H (6 Core, 12MB Cache, 2.60 GHz to 5.00 GHz) i7-10850H (6 Core, 12MB Cache, 2.70 GHz to 5.10 GHz) i7-10875H (8 Core, 16MB Cache, 2.30 GHz to 5.10 GHz) i9-10885H (8 Core, 16MB Cache, 2.40 GHz to 5.30 GHz) Xeon W-10855M (6 Core, 12MB Cache, 2.80 GHz to 5.10 GHz) Xeon W-10885M (8 Core, 16MB Cache, 2.40 GHz to 5.30 GHz) | WM490 | 128GB (ECC) 3200 MHz | Intel UHD Graphics NVIDIA Quadro T1000 (4GB GDDR6) NVIDIA Quadro RTX 3000 (6GB GDDR6) NVIDIA Quadro RTX 4000 (8GB GDDR6) NVIDIA Quadro RTX 5000 (16GB GDDR6) | (4x) PCIe NVMe | 17.3" FHD WVA 220 nits 17.3" FHD WVA 500 nits 17.3" UHD WVA 500 nits |
pointing stick dropped; reduced keyboard layout. | ||||||||
Precision 7740 | Jul 2019 | 3.08 kg (6.8 lb) | i5-9400H(4 cores, 8M Cache, 2.50GHz Up to 4.30GHz)[7] i7-9750H (6 core, 12M Cache, 2.60GHz Up to 4.50GHz)[8] i7-9850H (6 core, 12M Cache, 2.60GHz Up to 4.60GHz)[9] i9-9880H (8 core, 16M Cache, 2.30GHz Up to 4.80GHz)[10] i9-9980HK (8 core, 16M Cache, 2.80GHz Up to 5.00GHz)[11] Xeon E-2276M (6 core, 12M Cache, 2.80GHz Up to 4.70GHz)[12] Xeon E-2286M (8 core, 16M Cache, 2.40GHz Up to 5.00GHz)[13] | CM246 | 128GB[14] (non-ECC) 2667 MHz 64GB (ECC\non-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel HD GFX Radeon Pro WX 7130 (8GB GDDR5) or WX 3200 (4GB GDDR5) Nvidia Quadro RTX 3000 (6GB GDDR6) or Quadro RTX 4000 (8GB GDDR6) or Quadro RTX 5000 (16GB GDDR6) | (4x) PCle NVMe or (3x) PCIe NVMe and (1x) 2.5” HDDs (up to 8TB) | 17.3" HD+ TN 1600x900 17.3" UltraSharp FHD IPS 1920x1080 17.3" UltraSharp UHD IGZO 3840x2160 |
Precision 7730 | Jun 2018 | 3.17 kg (7.0 lb) | i5-8300H (4 core)[15] | CM246 | 128GB[17] (non-ECC) 2667 MHz 64GB (ECC\non-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 3 M.2 x4; + 1 M.2 x4 or SATA | 1600x900 TN 1920×1080 IPS 3840×2160 IGZO touch |
First 17" Precision with a touch screen as option; Windows 10 Pro | ||||||||
Precision 7720 | Mar 2017 | 3.42 kg (7.5 lb) | Intel Core
| CM238 | 128GB (non-ECC) 64GB (ECC\non-ECC) 2400 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P580 or HD 630 | 2 M.2 x4; + 1 M.2 x4 or SATA | 1600x900 TN LED 1920×1080 IPS LED 3840×2160 IGZO LED |
Last Precision with a MXM slot, 7730 uses a proprietary DGFF module; Windows 10 Pro 64-bit / Ubuntu 16.04LTS | ||||||||
Precision 17 7000 (7710) | 2015 | 3.42 kg (7.5 lb) | Intel Core | CM236 | 128GB (non-ECC) 64GB (ECC\non-ECC) 2133 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P530 or HD 530 + AMD FirePro | 1920×1080 IPS anti-glare LED | |
Covet Edition dropped, IPS screen reintroduced, 4K screen introduced; Windows 7 Pro 64-bit / Windows 10 / Ubuntu 14.04LTS | ||||||||
15.6" Ultimate | ||||||||
Precision 7550 | 2020 | 2.49 kg (5.5 lb) | i5-10400H (4 Core, 8MB Cache, 2.60 GHz to 4.60 GHz) i7-10750H (6 Core, 12MB Cache, 2.60 GHz to 5.00 GHz) i7-10850H (6 Core, 12MB Cache, 2.70 GHz to 5.10 GHz) i7-10875H (8 Core, 16MB Cache, 2.30 GHz to 5.10 GHz) i9-10885H (8 Core, 16MB Cache, 2.40 GHz to 5.30 GHz) Xeon W-10855M (6 Core, 12MB Cache, 2.80 GHz to 5.10 GHz) Xeon W-10885M (8 Core, 16MB Cache, 2.40 GHz to 5.30 GHz) | WM490 | 128GB (ECC) 3200 MHz | Intel UHD Graphics NVIDIA Quadro T1000 (4GB GDDR6) NVIDIA Quadro T2000 (4GB GDDR6) NVIDIA Quadro RTX 3000 (6GB GDDR6) NVIDIA Quadro RTX 4000 (8GB GDDR6) NVIDIA Quadro RTX 5000 (16GB GDDR6) | (3x) PCIe NVMe | |
Precision 7540 | 2019 | I5-9400H (4 core, 8MB Cache, 2.50 GHz to 4.30 GHz) I7-9750H (6 core, 12MB Cache, 2.60 GHz to 4.50 GHz) I7-9850H (6 core, 12MB Cache, 2.60 GHz to 4.60 GHz) I9-9880H (8 core, 16MB Cache, 2.30 GHz to 4.80 GHz) I9-9980H (8 core, 16MB Cache, 2.40 GHz to 5.00 GHz) Xeon E-2276M (6 core, 12MB Cache, 2.80 GHz to 4.70 GHz) Xeon E-2286M (8 core, 16MB Cache, 2.40 GHz to 5.00 GHz) | CM246 | Intel UHD Graphics P630 Radeon Pro WX 3200 (4GB GDDR5) NVIDIA Quadro T1000 (4GB GDDR5) NVIDIA Quadro T2000 (4GB GDDR5) NVIDIA Quadro RTX 3000 (6GB GDDR6) NVIDIA Quadro RTX 4000 (8GB GDDR6) NVIDIA Quadro RTX 5000 (16GB GDDR6) | ||||
Precision 7530 | Jun 2018 | 2.6 kg (5.7 lb) | i5-8300H (4 core) | CM246 | 128GB (non-ECC) 2667 MHz 64GB (ECC\non-ECC) 2667 MHz 32GB (non-ECC) 2933 MHz DDR4 (4 slots) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 2 M.2 x4; + 1 M.2 x4 or SATA | 1920×1080 TN |
Windows 10 Pro | ||||||||
Precision 7520 | Mar 2017 | 2.8 kg (6.2 lb) | Intel Core | CM238 | 128GB (non-ECC) 64GB (ECC\non-ECC) 2400 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel Iris Pro P580, HD P580 or HD 630 | 1920×1080 IPS (Option touch) | |
Along the 7720 the last PMWs with a dock port and a MXM slot, 7530 and 7730 use the Dell proprietary DGFF video card; Windows 10 Pro 64-bit / Ubuntu 16.04LTS | ||||||||
Precision 15 7000 (7510) | 2015 | 2.79 kg (6.2 lb) | Intel Core | CM236 | 128GB (non-ECC) 64GB (ECC\non-ECC) 2133 MHz 32GB[a] (non-ECC) 2667 MHz DDR4 (4 slots) | Intel HD P530 or HD 530 | 1920×1080 TN anti-glare LED | |
Windows 7 Pro 64 / Windows 10 Pro 64-bit / Ubuntu 14.04LTS | ||||||||
15.6" Mainstream | ||||||||
Precision 5750 | May 2020 | |||||||
Precision 5550 | Jun 2020 | 1.85 kg (4.1 lb) | i5-10400H (4 core) | CM246 | 64GB (non-ECC) 2933 MHz DDR4 (2 slots) | Intel UHD + NVIDIA Quadro | 1920×1200 IGZO 3840×2400 IGZO touch Windows 10 Pro | |
First Precision since the 2010's M6500 to feature a 16:10 display | ||||||||
Precision 5540[26] | Jul 2019 | 1.78 kg (3.9 lb) | i9-9980HK (8 Core, 16MB Cache, 2.40GHz to 5.00GHz) | CM246 | 64GB (non-ECC) 2667 MHz DDR4 (2 slots) | Intel UHD 630 or P630 for Xeon + NVIDIA Quadro T1000 w/4GB GDDR5 | 1 x M.2 PCIe NVMe | 1920×1080 Anti-Glare IPS |
Precision 5530 | Jun 2018 | 1.78 kg (3.9 lb) | i5-8300H (4 core) | CM246 | 64GB (non-ECC) 2667 MHz DDR4 (2 slots; soldered in 2-in-1 version) | Intel UHD P630 or UHD 630 + NVIDIA Quadro | 1920×1080 IGZO 3840×2160 IGZO touch Windows 10 Pro | |
Based on the XPS 15 9570, 2-in-1 version based on a XPS 15 9575 chassis. | ||||||||
Precision 5520 | Jan 2017 | 1.78 kg (3.9 lb) | Intel Core | CM238 | 64GB (non-ECC) 2400 MHz DDR4 (2 slots) | Intel HD 630 or P630 + NVIDIA Quadro M1200 (4GB GDDR5) | 1 M.2 x4; + 1 SATA | 1920×1080 IPS anti-glare LED |
Reduced usability due to shallow keyboard; Windows 10, Ubuntu 16.04 LTS, Anniversary Edition available with Abyss Black chassis | ||||||||
Precision 15 5000 (5510) | 2015 | 1.78 kg (3.9 lb) | Intel core i5-6300HQ i7-6820HQ Xeon E3-1505M v5 | CM236 | 64GB (non-ECC) 2133 MHz DDR4 (2 slots) | Intel HD 530 or P530 + NVIDIA Quadro M1000M (2GB GDDR5) | 1 x M.2 PCIe NVMe; + 1 x 2.5" SATA (requires smaller 56Wh battery) | 1920×1080 IPS anti-glare LED |
Reduced usability due to shallow keyboard and narrowed size of Enter/Return key; Windows 7 Pro 64, Windows 10, Ubuntu 14.04 LTS | ||||||||
15.6" Entry-level | ||||||||
Precision 3560 | Jan 2021 | |||||||
Precision 3551 | May 2020 | |||||||
Precision 3550 | May 2020 | |||||||
Precision 3541 | ||||||||
Precision 3540 | 2019 | |||||||
Precision 3530 | Jun 2018 | 2.03 kg (4.5 lb) | Intel core | CM246 | 64GB (non-ECC) 32GB (ECC\non-ECC) 2400 MHz or 32GB (non-ECC) 2667 MHz DDR4 (2 slots) | Intel UHD 630 or UHD P630 + NVIDIA Quadro P600 (4GB GDDR5) | 1 M.2 x4; + 1 M.2 x4 or SATA | Windows 10 Pro 1366×768 TN |
Precision 3520 | Jan 2017 | 2.21 kg (4.9 lb) | Intel core i5 (7440HQ, 7300HQ) i7 (7700HQ, 7820HQ) | CM238 | 64GB (non-ECC) 32GB (ECC\non-ECC) 2400 MHz DDR4 (2 slots) | Intel HD 630 or P630 + NVIDIA Quadro M620 (2GB GDDR5) | 1366×768 TN LED | |
Trackpoint is optional; based on a Latitude 5580 chassis. Windows 10, Ubuntu 16.04 LTS | ||||||||
Precision 15 3000 (3510) | 2015 | 2.23 kg (4.9 lb) | Intel core i5 (6300HQ) | CM236 | 64GB (non-ECC) 32GB (ECC\non-ECC) 2133 MHz DDR4 (2 slots) | Intel HD 530 or P530 + AMD FirePro W5130M (2GB GDDR5) | 1366×768 TN anti-glare LED | |
Windows 7 Pro 64, Windows 10, Ubuntu 14.04 LTS | ||||||||
Precision Mobile Thin & Light (XPS 15 based) (2013-2015)[edit]
Model | Release | Weight | CPU | Chipset | Memory (max) | Graphics | Storage | Screen |
---|---|---|---|---|---|---|---|---|
15,6" Ultraportable | ||||||||
Precision M3800 (2015) | Jan 2015 | 1.88 kg (4.1 lb) | Intel Core i7-4712HQ (4 x 2.3 GHz, 6 MB L3) | Intel HM87 | 16 GB DDR3L (2 slots) 1600 MHz | NVIDIA Quadro K1100M (2GB GDDR5) | 1 mSATA; Option + 1 SATA | 1920x1080 touch 3840x2160 IGZO touch |
Re-launched with an Intel i7 (4712HQ) processor, adds Thunderbolt 2, and an option for 4k Ultra HD Ultratouch display.[27] | ||||||||
Precision M3800 | Nov 2013 | 1.88 kg (4.1 lb) | Intel Core i7-4702HQ (4 x 2.2 GHz, 6 MB L3) | Intel HM87 | 16 GB DDR3L (2 slots) 1600 MHz | NVIDIA Quadro K1100M (2GB GDDR5) | 1 mSATA; Option + 1 SATA | 1920x1080 3200x1800 touch |
Identical case to the XPS 15 (9530)[28] |
Latitude E Series based (2008-2014)[edit]
Dell launched the E Series of laptops on August 12, 2008 with a collection of Latitude (E4200, E5400, E5500, E6400, E6500, E6400 ATG/XFR) and Precision (M4400, M2400) computers.[29] Both the Latitude and Precision computers are compatible with the new E Series docking stations (E-Port and E-Port Plus). Notably, the 17" models do not share a chassis with the Inspiron series anymore, and starting with the M4600 the 15" Precisions do not share a Latitude chassis either. QHD, UHD and RGBLED IPS models have a disabled iGPU. This has several downsides: the power consumption during low load is high and thus the battery runtimes clearly suffer despite the high-capacity battery, and Intel's QuickSync Video cannot be used. AMD GPU equipped models before the M4800/M6800 also do not support AMD Enduro Switchable Graphics.
Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics[a] | Storage | Screen |
---|---|---|---|---|---|---|---|---|---|
17" Ultimate | |||||||||
Precision M6800 | Sep 2013 | 3.57 kg (7.9 lb) | G3 | Intel Core i5 (4200M, 4300M), i7 (4600M, 4700MQ, 4800MQ, 4810MQ, 4900MQ, 4910MQ, 4930MX, 4940MX)[30] | Intel QM87 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | intel HD 4600 + AMD FirePro M6100 (2 GB GDDR5) or NVIDIA Quadro K3100M (4 GB GDDR5) or K4100M (4 GB GDDR5) or K5100M (8 GB GDDR5) | 2+1 2.5" SATA + 1 mSATA | 17.3" 1600×900 TN 1920×1080 TN |
Along with the M4800 the last Precision Mobile Workstations with upgradeable processors. IPS panel option dropped; also eDP connector don't factory fitted on a motherboard | |||||||||
Precision M6700 | Aug 2012 | 3.42 kg (7.5 lb) | G2 | Intel Core i5 (3360M, 3320M), Core i7 (3920XM, 3520M, 3820QM, 3720QM) | Intel QM77 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | Intel HD 4000 + AMD FirePro M6000 (2 GB GDDR5) or NVIDIA Quadro K3000M (2 GB GDDR5) or K4000M (4 GB GDDR5) or K5000M (4 GB GDDR5) | 2+1 2.5" SATA + 1 mSATA | 17.3" 1600×900 TN 1920×1080 TN (opt. 10-point multitouch) 1920x1080 IPS RGBLED |
First model with 3D display, nVidia 3D Vision Pro support. Only two memory slots usable with dual-core CPUs (slots under keyboard are blanked off with a plastic spacer). Last Precision with a RGBLED display option | |||||||||
Precision M6600 | May 2011 | 3.42 kg (7.5 lb) | G2 | Intel Core i5 (2540M, 2520M), i7 (2620M, 2720QM, 2820QM, 2920XM)[31] | Intel QM67 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz | Intel HD 3000[b] + AMD FirePro M8900 (2 GB GDDR5) or NVIDIA Quadro 3000M (2 GB GDDR5) or 4000M (2 GB GDDR5) or 5010M (4 GB GDDR5) | 2+1 2.5" SATA + 1 mSATA | 17.3" 1600Ñ…900 TN 1920x1080 TN (opt. 4-point touch) 1920x1080 IPS RGBLED |
First Precision with MXM slot and IPS display option | |||||||||
Precision M6500 | Dec 2009 | 3.81 kg (8.4 lb) | Socket G1 | Intel Core i5 (560M, 580M, 640M), i7 (740QM, 840QM, 920XM, 940XM)[32] | Intel PM55 | 32 GB (4 slots for 4-core CPUs) 8 GB (2 slots for 2-core CPUs) DDR3 1333 MHz | ATI FirePro M7820 / M7740 (1 GB) or NVIDIA Quadro FX 2800M / FX 3800M (1 GB) or 5000M[c] (2 GB) | 2 2.5" SATA + 1 mSATA | 16:10 aspect ratio 17" 1440x900 TN 1920x1200 TN LED |
There is a fairly common complaint about Nvidia GPU equipped M6500's freezing or locking up on a black/blue screen, which can be attributed to various faulty components,[33] although one workaround is to disable PowerMizer.[34] Complaints about the touchpad malfunctioning have also been noted. First Precision with a mSATA slot and USB 3.0. Covet Edition available, last Covet Edition to use the Burnt Orange colored case. i5 models only have two memory slots, i7 models have four. i7-QM/XM equipped M6500's with a two DIMM slot motherboard support a maximum of 16GB RAM. | |||||||||
Precision M6400 | Sept 2008 | 3.87 kg (8.5 lb) | Socket P | Intel Core 2 Duo/Extreme/Quad | Intel Q43 | 16 GB DDR3 1066 (4 slots) | NVIDIA Quadro FX 2700M (512 MB) or FX 3700M (1 GB) or ATI FirePro M7740 | 2 2.5" SATA | 16:10 aspect ratio 17" 1440x900 TN 1920x1200 TN CCFL 1920x1200 RGBLED |
Covet Edition variant available with edge-to-edge display and Burnt Orange colored case | |||||||||
15" Ultimate | |||||||||
Precision M4800 | Oct 2013 | 2.88 kg (6.3 lb) | G3 | Intel Core i7 (4600M, 4700MQ, 4800MQ, 4810MQ, 4900MQ, 4910MQ, 4930MX, 4940MX) Core i5 (4200M, 4300M)[35] | Intel QM87 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) | Intel HD 4600 +AMD FirePro M5100 (2 GB GDDR5) or NVIDIA Quadro K1100M (2 GB GDDR5) or K2100M (2 GB GDDR5) | 1+1 2.5" SATA + 1 mSATA | 15.6" 1920x1080 QHD 3200*1800 IGZO Sharp from 2014 UHD 3840x2160 IGZO Sharp |
QHD and UHD models have a disabled iGPU. | |||||||||
Precision M4700 | Aug 2012 | 2.87 kg (6.3 lb) | G2 | Intel Core i7 (3940XM, 3920XM, 3840QM, 3820QM, 3740QM, 3720QM, 3520M) Core i5 (3360M, 3320M) | Intel QM77 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3L 1600 MHz (or 16 GB of 1866 MHz) [36] | Intel HD 4000 +AMD FirePro M4000 (1 GB GDDR5) or NVIDIA Quadro K1000M (2 GB DDR3[d]) or K2000M (2 GB DDR3[d]) | 1+1 2.5" SATA + 1 mSATA | 15.6" 1366x768 TN 1920Ñ…1080 TN |
Only two memory connectors with Intel Core i5-3320M/3360M or Intel Core i7-3520M. | |||||||||
Precision M4600 | May 2011 | 2.87 kg (6.3 lb) | G2 | Intel Core i5 (2540M, 2520M), i7 (2620M, 2720QM, 2820QM, 2920XM) [37] | Intel QM67 | 32 GB (4 slots for 4 cores) 16 GB (2 slots for 2 cores) DDR3 1600 MHz | Intel HD 3000[b] + AMD FirePro M5950 (1 GB GDDR5) or NVIDIA Quadro 1000M (2 GB GDDR5) or 2000M (2 GB DDR3[d]) | 1+1 2.5" SATA + 1 mSATA | 15.6" 1366x768 TN (opt. touch) 1920Ñ…1080 TN 1920Ñ…1080 IPS RGBLED |
Precision M4500 | May 2010 | 2.73 kg (6.0 lb) | Socket G1 | Intel Core i5/i7 Clarksfield/Arrandale | Intel QM57 | 16 GB DDR3 1333 MHz (2 slots) | NVIDIA Quadro FX 880M / 1800M (1 GB DDR3[d]) | 1+1 2.5" SATA + 1 mSATA | 15.6" 1366Ñ…768 TN 1600x900 1920Ñ…1080 |
First Precision with a 16:9 display; based on the Latitude E6510 chassis | |||||||||
Precision M4400 | Aug 2008 | 2.69 kg (5.9 lb) | Socket P | Core 2 Duo/Extreme/Quad Penryn/Penryn XE/Penryn-QC | Intel PM45 | 8 GB DDR2 800 MHz (2 slots) | NVIDIA Quadro FX 770M 512 MB or 1700M 512 MB | 1+1 2.5" SATA | 16:10 aspect ratio 15.4" 1920x1200 RGBLED 1920x1200 CCFL 1440x900 WLED 1280x800 CCFL |
Same chassis as the Latitude E6500, FX 1700M is in fact an overclocked 770M[38][39] | |||||||||
Entry-level | |||||||||
Precision M2800 | May 2014 | 2.9 kg (6.4 lb) | G3 | Intel Core i5-4200M, i7-4610M, i7-4810MQ | Intel QM87 | 16 GB DDR3L 1600 MHz (2 slots) | Intel HD 4600 + AMD FirePro W4170M | 1+1 2.5" SATA + 1 mSATA | 15.6" |
Identical case to the Latitude E6540[40][41] | |||||||||
Precision M2400 | Aug 2008 | 2.4 kg (5.3 lb) | Socket P | Intel Core 2 Duo Penryn | Intel PM45 | 8 GB DDR2 800 MHz (2 slots) | NVIDIA Quadro FX 370M | 1 2.5" SATA | 16:10 aspect ratio 14.1" 1280x800 1440x900 |
Based on Latitude E6400 | |||||||||
|
Latitude D Series based (2003-2007)[edit]
These Precision models were released at roughly the same time as their D-series Latitude counterparts. They are compatible with the D-series docking stations, and there are various accessories that are interchangeable with other Dell models, such as the battery or CD drive, depending on the Precision model. Some of these models (especially those made around ~2005-2007) with NVIDIA GPUs can suffer from GPU failure.
Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics | Storage | Notes | Screen | Battery |
---|---|---|---|---|---|---|---|---|---|---|---|
17" | |||||||||||
Precision M6300 | Aug 2007 | 3.8 kg (8.4 lb) | Socket P | Intel Core 2 Duo Merom/Merom XE Penryn/Penryn XE | Intel 965PM | 8 GB DDR2 667 MHz (2 slots) | NVIDIA Quadro FX 1600M 256 MB or FX 3600M 512 MB | 1 2.5" SATA | Shares the same design as the Precision M90 | 17" | |
Precision M90 | 2006 | 3.9 kg (8.6 lb) | Socket M | Merom | Intel 945PM | 3.25[a] GB DDR2-533/667 | NVIDIA Quadro FX 3500M / 2500M 512MB / 1500M 256MB | 1 2.5" SATA | Based on Inspiron E1705/9400[42] The E1705/9400 does not support a docking station.[43] The M90 supports the D-Series docking stations (PR01X or PD01X)[44] | 17" | |
15.4" | |||||||||||
Precision M4300 | 2007 | 2.8 kg (6.2 lb) | Socket P | Intel Core 2 Duo Merom/Penryn | Intel 965PM | 8 GB DDR2 667 MHz | NVIDIA Quadro FX 360M 256 MB | 1 2.5" SATA | Based on Latitude D830 | 15.4" | |
Precision M65 | 2006 | 2.8 kg (6.2 lb) | Socket M | Merom | Intel 945PM | 3.25[a] GB DDR2-533/667 | NVIDIA Quadro FX350 | 1 2.5" SATA | Based on Latitude D820 | 15.4" | |
Precision M70 | 2005 | 3.03 kg (6.7 lb) | Socket 479 | Dothan | Intel 915PM | 2 GB DDR2-400/533 | NVIDIA Quadro FX Go1400[b] | 1 2.5" IDE | Based on Latitude D810, textured "Precision" lid | 15.4" | |
Precision M60 | 2003 | 3.1 kg (6.8 lb) | Socket 479 | Banias | Intel 855PM | 2 GB DDR | NVIDIA Quadro FX Go700 / Quadro FX Go 1000 | 1 2.5" IDE | Based on Latitude D800, first D-Series based Precision and first Widescreen model | 15.4" | |
14.1" | |||||||||||
Precision M2300 | 2007 | 2.4 kg (5.3 lb) | Socket P | Intel Core 2 Duo Merom/Penryn | Intel 965PM | 8 GB DDR2 667 MHz | NVIDIA Quadro FX 360M | 1 2.5" SATA | Based on Latitude D630 | 14.1" | |
Precision M20 | 2005 | 2.21 kg (4.9 lb) | Socket 479 | Dothan | Intel 915PM | 2 GB DDR2-400/533 | ATI FireGL V3100 | 1 2.5" IDE | Based on Latitude D610, first 14" PMW and first one with ATI FireGL GPU. Last Precision with a 4:3 screen | 14.1" | |
Latitude C Series based (2001-2002)[edit]
These Precisions were based on the Latitude C810 and C840, which in turn were based on the Inspiron 8100 and 8200.
Model | Release | Weight | CPU Socket | CPU | Chipset | Memory (max) | Graphics | Storage | Notes | Screen |
---|---|---|---|---|---|---|---|---|---|---|
Precision M50 | 2002 | 3.86 kg (8.5 lb) | Socket 478 | Northwood | Intel 845MP | 2 GB DDR 266 MHz | NVIDIA Quadro4 GoGL 500/700 | 1+2 2.5" IDE | Latitude C840/Inspiron 8200 based | 4:3 aspect ratio 15.0" 1600x1200 TN |
Precision M40 | Nov 2001 | 3.57 kg (7.9 lb) | Socket 479 | Tualatin | Intel 815 | 512 MB[a] SDRAM 133 MHz | NVIDIA Quadro2 Go | 1+2 2.5" IDE | Latitude C810/Inspiron 8100 based, first Precision Mobile Workstation | 4:3 aspect ratio 15.0" 1600x1200 TN |
|
Dell Precision Fixed Workstations[edit]
Single processor[edit]
Model | Release | CPU Socket | CPU | FSB (MHz) | Chipset | Memory | Graphics |
---|---|---|---|---|---|---|---|
Precision T5820[45] | 2017 | LGA 2066 | Xeon W Family (Skylake-W) | Intel C422 | DDR4 ECC | 2x PCI-E x16 Gen 3, up to 600W | |
Precision T5810[46] | 2014 | LGA 2011-3 | Xeon E5-1600 v4, select Intel Xeon E5-2600 v4 | Intel C612 | DDR4 ECC | 2x PCI-E x16 Gen 3, up to 300W | |
Precision 3650 | 2021 | LGA 1200 | 11th gen Core i9, i7, i5 10th gen Core i3 Xeon W Family (W-1390, W-1370, W-1350) | Intel W580 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen4, up to 350W 1x PCIe x4 Gen3 1x PCI-32 | |
Precision 3640 | June 2020 | LGA 1200 | 10th gen Core i9, i7, i5, i3 Xeon W Family (W-1290, W-1270, W-1250) | Intel W480 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen 3, up to 300W 1x PCIe x4 1x PCI-32 | |
Precision 3630[47] | 2018 | LGA 1151 | 9th gen Core i9(K), i7(K) 8th gen Core i7, i5 and i3 Xeon E Family (Coffee Lake) | Intel C246 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen 3, up to 265W | |
Precision T3620[48] | 2016 | LGA 1151 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 | Intel C236 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen 3, up to 150W | |
Precision T3420[49] | 2016 | LGA 1151 | 7th gen Core i7, i5, 6th gen Core i7, i5 and i3; Xeon E3-1200 v5 | Intel C236 | DDR4 ECC or Non-ECC | 1x PCI-E x16 Gen 3, up to 50W | |
Precision T3610[50] | 2013 | LGA 2011 | Xeon E5-1600 v2 or E5-2600 v2 series | QPi | Intel C602 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 3, up to 300W |
Precision T3600[51] | 2012 | LGA 2011 | Xeon E5-1600 or E5-2600 series | 5.0 to 8.0 GT/s QPi | Intel C600 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 3, up to 300W |
Precision T3500[52] | 2010 | LGA 1366 | Xeon 3500, 5500 or 5600 series | 4.8 or 6.4 GT/s QPI[53] | Intel X58 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 2, up to 150W |
Precision T3400[54] | 2008 | LGA 775 | Core 2 (Duo or Quad or Extreme Edition) | 1066 or 1333 | Intel X38 | DDR2 ECC or Non-ECC | 2x PCI-E x16 Gen 2, up to 300W |
Precision T1700[55] | 2013 | LGA 1150/Socket H3 | Xeon E3-1200 v3, 4th gen Core i7 and i5 | QPi | Intel C226 | DDR3 ECC or Non-ECC | 1x PCI-E x16 Gen 3 up to 150W (SFF model: low-profile card up to 50W) |
Precision T1650[56] | 2012 | LGA 1155/Socket H2 | Xeon E3-1200 v2, 3rd gen Core i5 and i7, or 2nd generation Core i3 | QPi | Intel C216 | DDR3 ECC or Non-ECC | 1x PCI-E x16 Gen 3 up to 75W |
Precision T1600[57] | 2011 | Xeon E3-1200 2nd gen Core i5 and i7 | Intel C206 | DDR3 ECC or Non-ECC | 2x PCI-E x16 Gen 2 up to 75W | ||
Precision 390[58] | 2006 | LGA 775 | Core 2 (Duo or Quad or Extreme Edition) | 800 or 1066 | Intel 975 | DDR2 ECC | PCI-E |
